Üretimden Giriş Fişi | Voucher From Production
POST
http://yourdomain/MaxiApi/Material/MaterialSlipTransfer
Logo Firma Bilgileri | Logo Company Information
Birden fazla Firmaya Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
ParametreParameter | TipType | AçıklamaDescription |
---|---|---|
FirmID | int | Logo Firma NumarasıLogo Firm Number |
PeriodNo | int | Logo Firma Dönem NumarasıLogo Firm Term Number |
MainParams Parametreleri | MainParams Parameters
Çoklu Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
ParametreParameter | TipType | AçıklamaDescription | UzunlukLength |
---|---|---|---|
SourceID | string | Fiş Kaynak ParametresiFiche Source Parameter | 13 |
FicheRefNo | int | Fiş Kayıt Numarası (Yeni Kayıtlar İçin 0, Güncellemeler İçin Kayıt Sonrası Geri Bildirimi Yapılan Referans Numarası Girilmelidir.)Fiche Registration Number (0 For New Registrations, For Updates, The Reference Number That Is Reported Back After Registration Should Be Entered.) | |
FicheType | int | Fiş Tipi(Sabit 12) Fiche Type (Sabit 12) | |
FicheNo | string | Fiş Numarası (Otomatik Numara alması için boş bırakınız.)Fiche Number (Leave Blank To Receive Auto Number.) | 16 |
FicheDate | string | Fiş Tarihi ("YYYY-MM-DD" Formatında)Voucher Date | |
FicheTime | string | Fatura Tarihi ("YYYY-MM-DD" Formatında)invoice date | |
ProdOrderType | int | (Sabit 1)(Fixed 1) | |
ProdSourceWSCode | string | İş İstasyonu KoduWork Station Code | |
ProdWorkOrderRef | int | İş Emri LogRefWork Order LogRef | |
DocumentCode | string | Belge KoduDocument Code | 16 |
DestIndex | string | Hedef AmbarDestination WareHouse | |
DestDivision | string | Hedef İş Yeri Proje KoduDestination Division | |
SourceIndex | string | Kaynak AmbarSource WareHouse | |
SourceDivision | string | Kaynak İş YeriSource Division | |
TotalDisc | string | Toplam İndirimTotal Discount | |
GrossTotal | string | Brüt ToplamGross Total | |
NetTotal | string | Net ToplamNet Total | |
Trnet | string | Raporlama Döviz TutarıReport Currency Net Total | |
Description1 | string | Açıklama 1Description | 50 |
Description2 | string | Açıklama 2Description 2 | 50 |
Description3 | string | Açıklama 3Description 3 | 50 |
AuthCode | string | Yetki KoduAuthorization Code | 20 |
LineParams Parametreleri | LineParams Parameters
Çoklu Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
ParametreParameter | TipType | AçıklamaDescription | UzunlukLength | ||||||
---|---|---|---|---|---|---|---|---|---|
ItemCode | string | Malzeme KoduMaterial Code | 25 | ||||||
SourceIndex | string | Kaynak AmbarSource WareHouse | |||||||
DestIndex | string | Hedef AmbarDestination WareHouse | |||||||
ProdOrderType | int | (Sabit 1)(Fixed 1) | |||||||
ProdOrderLineRef | int | Üretim Emri Satır LogRefProduction Order Line LogRef | |||||||
OutCost | double | Çıkış MaliyetOut Cost | |||||||
Price | double | Birim FiyatPrice | |||||||
Quantity | double | MiktarQuantity | |||||||
UnitCode | string | Birim Set (Logo da Açılan Birim setlere göre girilmelidir. Örnek: Adet, Kg vb.)Unit Set (Unit should be entered according to the opened unit sets in the logo. Example: Piece, Kg etc.) | 10 | ||||||
LineType | string |
Satır Türü Line Type
|
|||||||
Description | string | Satır AçıklamasıLine Description | 50 | ||||||
IoCode | int |
Giriş/Çıkış Kodu Input/Outpot Code
|
|||||||
Slotno | string | Seri Lot NoSerial Lot Number |
Örnek (JSON) | Example (JSON)
Request
[
{
"FirmID": 1,
"PeriodNo": 1,
"MainParams":
[
{
"SourceID": "123456",
"FicheRefNo" : "0",
"FicheNo": "Test001",
"FicheDate": "2023-12-01",
"FicheTime": "12:12:12",
"FicheType": 13,
"ProdOrderType" : 1,
"ProdSourceWSCode": "2201-001",
"ProdWorkOrderRef": "10526",
"DocumentCode": "Test001",
"SourceIndex": 0,
"SourceDivision": 0,
"TotalDisc":"",
"GrossTotal":"",
"NetTotal": "",
"Trnet":"",
"Description1": "",
"Description2": "",
"Description3": "",
"AuthCode" : "",
"LineParams":
[
{
"ItemCode": "600.1458.4587",
"LineType": 0,
"ProdOrderLineRef": 63904,
"ProdOrderType":1,
"SourceIndex": 0,
"Quantity": 1,
"UnitCode": "MT",
"Price": 100,
"Description": "test",
"IoCode": 1,
"Slotno": ""
}
]
}
]
}
]
Response
{
"TransferStatus": true,
"TransferMessage": "Transfer Completed!",
"Responseline":
[
{
"SourceID": "123456",
"Isucceed": true,
"RecordRef": "95826",
"RecordFicheNo": "Test001",
"ResponseMsg": "Aktarım Başarılı"
}
]
}
Geri Dönüş Parametreleri | Response Parameters
ParametreParameter | TipType | AçıklamaDescription |
---|---|---|
TransferStatus | bool | API Erişim DurumuApi Access Status |
TransferMessage | string | Aktarım Genel Bilgi MesajıTransfer Information Message |
SourceID | string | Fiş Kaynak ParametresiVoucher Source Parameter |
Isucceed | bool | Fiş Aktarım Durum BilgisiVoucher Transfer Status Information |
RecordRef | string | Aktarılan Fiş Hedef Kayıt NoTransferred Voucher Destination Registration Number |
RecordFicheNo | string | Aktarılan Fatura NoTransferred Voucher Number |
ResponseMsg | string | Fiş Aktarım MesajıVoucher Transfer Message |