Satış Siparişi | Sales Order
POST
http://yourdomain/MaxiApi/Order/OrderTransfer
Logo Firma Bilgileri | Logo Company Information
Birden fazla Firmaya Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
| ParametreParameter | TipType | AçıklamaDescription |
|---|---|---|
| FirmID | int | Logo Firma NumarasıLogo Firm Number |
| PeriodNo | int | Logo Firma Dönem NumarasıLogo Firm Term Number |
MainParams Parametreleri | MainParams Parameters
Çoklu Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
| ParametreParameter | TipType | AçıklamaDescription | UzunlukLength | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SourceID | string | Sipariş Kaynak ParametresiOrder Source parameter | 8 | ||||||||||
| OrderRefNo | int | Yeni Kayıtlar için 0, Güncellemeler için kayıt sonrası geri bildirimi yapılan referans numarası girilmelidir0 for New Records, after registration reference number must be entered for Updates. | |||||||||||
| OrderNo | string | Sipariş Numarası (Otomatik Numara alması için boş bırakınız.)Order Number (leave blank to receive Auto Number.) | 16 | ||||||||||
| OrderType | int | Sipariş Tipi (Sabit 1)Order Type (Fixed 1) | - | ||||||||||
| OrderDate | string | Sipariş Tarihi ("YYYY-MM-DD" Formatında)Order date | |||||||||||
| OrderTime | string | Sipariş Saati ("HH:MM:SS" Formatında)Order Time | |||||||||||
| OrderStatus | int |
Sipariş Durumu Order Status
|
|||||||||||
| ClientCode | string | Cari Hesap KoduCurrent Account Code | 17 | ||||||||||
| ShipClientCode | string | Sevkiyat Cari Muhasebe KoduShipment Current Account Code | 25 | ||||||||||
| ShipmentCode | string | Sevkiyat KoduShipment Code | 25 | ||||||||||
| PaymentCode | string | Ödeme Plan KoduPayment Plan Code | 17 | ||||||||||
| WareHouse | string | Ambar NumarasıWareHouse Number | - | ||||||||||
| DivisionNumber | string | İşyeri NumarasıDivision Number | - | ||||||||||
| DepartmentNumber | string | BölümDepartment Number | - | ||||||||||
| Factory | string | FabrikaFactory Number | - | ||||||||||
| DocumentCode | string | Belge KoduDocument Code | 9 | ||||||||||
| WithPayment | string |
Ödemeli Bilgisi WithPayment Information
|
|||||||||||
| SpecialCode | string | Sipariş Özel KoduOrder Special Code | 11 | ||||||||||
| SalesmanCode | string | Satış Temsilcisi KoduSalesman Code | 25 | ||||||||||
| ProjectCode | string | Proje KoduProject Code | 16 | ||||||||||
| AuthorizationCode | string | Yetki KoduAuthorization Code | 11 | ||||||||||
| DocTruckNo | string | Doküman İzleme NumarasıDocument Tracking Number | 21 | ||||||||||
| UsCurrType | int |
Kullanılacak Para Birimi Currency to use
|
|||||||||||
| CurrType | string |
Döviz Kuru Tipi Exchange Rate Type
|
|||||||||||
| CurrRate | double | Döviz Kur oranıExchange Rate | |||||||||||
| RepCurrRate | double | Raporlama dövizi kuruReport Rate | |||||||||||
| Notes1 | string | Sipariş Genel Açıklama 1Order Description 1 | 50 | ||||||||||
| Notes2 | string | Sipariş Genel Açıklama 2Order Description 2 | 50 | ||||||||||
| Notes3 | string | Sipariş Genel Açıklama 3Order Description 3 | 50 | ||||||||||
| Notes4 | string | Sipariş Genel Açıklama 4Order Description 4 | 50 | ||||||||||
| Notes5 | string | Sipariş Genel Açıklama 5Order Description 5 | 50 | ||||||||||
| Notes6 | string | Sipariş Genel Açıklama 6Order Description 6 | 50 | ||||||||||
LineParams Parametreleri | LineParams Parameters
Çoklu Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
| ParametreParameter | TipType | AçıklamaDescription | UzunlukLength | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LineType | int |
Satır Tipi Line Type
|
|||||||||||
| ItemCode | string | Malzeme / Hizmet KoduMaterial / Service Code | 25 | ||||||||||
| Quantity | double | Miktarquantity | |||||||||||
| UnitCode | string | Birim Set (Logo da Açılan Birim setlere göre girilmelidir. Örnek: Adet, Kg vb.)Unit Set (Unit should be entered according to the opened unit sets in the logo. Example: Piece, Kg etc.) | 10 | ||||||||||
| UnitPrice | double | Birim FiyatUnit Price | |||||||||||
| VatRate | int | Kdv OranıVat Rate | |||||||||||
| VatInc | string |
KDV Dahil/Hariç VAT Included/Excluded
|
|||||||||||
| Description | string | Satır AçıklamasıLine Description | 50 | ||||||||||
| SpeCode1 | string | Özel Kod 2Special Code 1 | 11 | ||||||||||
| SpeCode2 | string | Özel Kod 2Special Code 2 | 11 | ||||||||||
| PaymentCode | string | Ödeme Plan KoduPayment Plan Code | 17 | ||||||||||
| WareHouse | string | Ambar NumarasıWareHouse Number | - | ||||||||||
| DueDate | string | Teslim Tarihi ("YYYY-MM-DD" Formatında)Due date | - | ||||||||||
| ProjectCode | string | Proje KoduProject Code | 50 | ||||||||||
| ExpenseCode | string | Masraf Merkezi KoduExpense Center Code | 50 | ||||||||||
| Deducation | string |
İstisna Var/Yok Deducation Yes/No
|
|||||||||||
| DeducationCode | string | İstisna KoduDeduction Code | 50 | ||||||||||
| DeducationPart1 | string | İstisna PayDeduction Numerator | 50 | ||||||||||
| DeducationPart2 | string | İstisna PaydaDeduction Denominator | 50 | ||||||||||
| DiscountTotal | string | Masraf TutarıDiscount Amount | |||||||||||
| DiscountLevel | string |
Satır/Genel Masraf Row/General Discount
|
|||||||||||
| DiscountType | string |
Oransal/Tutarsal Masraf Proportional/Amount Discount
|
|||||||||||
| DiscountRate | string | Masraf OranıDiscount Rate | |||||||||||
İndirim Parametreleri. Ayrıca Request Kısmına Bakınız | Discount Parameters. Also See Request Section
Çoklu Gönderim Yapılabilir. LineParams ile Aynı Seviyededir. Renkli Parametreler Zorunlu Alanlardır
| ParametreParameter | TipType | AçıklamaDescription | UzunlukLength | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ItemDiscountTotal | string | İndirim TutarıDiscount Amount | |||||||
| ItemDiscountLineType | string |
Satır/Genel İndirim Row/General Discount
|
|||||||
| ItemDiscountType | string |
Oransal/Tutarsal İndirim Proportional/Amount Discount
|
|||||||
| ItemDiscountRate | string | İndirim OranıDiscount Rate | |||||||
| ItemDiscountDesc | string | İndirim AçıklamasıDiscount Description | |||||||
Örnek (JSON) | Example (JSON)
Request
[
{
"FirmID": 1,
"PeriodNo": 1,
"MainParams":
[
{
"SourceID": "123456",
"OrderRefNo": 0,
"OrderNo" : "TEST-001",
"OrderType" : 1,
"OrderDate": "2023-01-01",
"OrderTime": "12:12:00",
"OrderStatus": 1,
"ClientCode": "100.01.0001",
"ShipClientCode": "001",
"ShipmentCode": "SHP001",
"PaymentCode": "PYM01",
"DocumentCode":"1234567890",
"SpecialCode":"ozelkod1",
"SalesmanCode": "SLS01",
"ProjectCode":"10.001",
"AuthorizationCode":"001",
"DocTruckNo":"1234567890",
"UsCurrType" : "2",
"CurrType": "1",
"CurrRate": 10.00,
"RepCurrRate" : 10.00,
"LineParams":
[
{
"LineType": 4,
"ItemCode": "100.01.010",
"Quantity": 1,
"UnitCode": "ADET",
"UnitPrice": 100,
"VatRate": 10,
"VatInc": 0,
"Description": "test",
"SpeCode1": "özel kod 1",
"SpeCode2": "özel kod 2",
"ProjectCode": "PRJ01",
"ExpenseCode": "",
"Deducation" : "0",
"DeducationCode": "",
"DeducationPart1": "",
"DeducationPart1": ""
},
{
"LineType": 2,
"ItemCode": "DISCOUNT-CODE",
"ItemDiscountTotal": 0,
"ItemDiscountLineType": 0,
"ItemDiscountType" : 0,
"ItemDiscountRate" : 10,
"ItemDiscountDesc" : "%10 Satır İndirim Aciklama"
},
{
"LineType": 2,
"ItemCode": "",
"ItemDiscountTotal": 250,
"ItemDiscountLineType": 1,
"ItemDiscountType" : 1,
"ItemDiscountRate" : 0,
"ItemDiscountDesc" : "250 Genel İndirim Aciklama"
}
]
}
]
}
]
Response
{
"TransferStatus": true,
"TransferMessage": "Transfer Completed!",
"Responseline":
[
{
"SourceID": "123456",
"Isucceed": true,
"RecordRef": "1",
"RecordFicheNo": "00000001",
"ResponseMsg": "Aktarım Başarılı"
}
]
}
Geri Dönüş Parametreleri | Response Parameters
| ParametreParameter | TipType | AçıklamaDescription |
|---|---|---|
| TransferStatus | bool | API Erişim DurumuAPI Access Status |
| TransferMessage | string | Aktarım Genel Bilgi Mesajıtransfer information message |
| SourceID | string | Sipariş Kaynak ParametresiOrder source parameter |
| Isucceed | bool | Sipariş Aktarım Durum BilgisiOrder Transfer Status Information |
| RecordRef | string | Aktarılan Sipariş Hedef Kayıt NoTransferred Order Destination Registration Number |
| RecordFicheNo | string | Aktarılan Sipariş NoTransferred Order number |
| ResponseMsg | string | Sipariş Aktarım MesajıOrder transfer message |