Satın Alma Faturası | Purchase Invoice
POST
http://yourdomain/MaxiApi/Invoice/InvoiceTransfer
Logo Firma Bilgileri | Logo Company Information
Birden fazla Firmaya Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
| ParametreParameter | TipType | AçıklamaDescription |
|---|---|---|
| FirmID | int | Logo Firma NumarasıLogo Firm Number |
| PeriodNo | int | Logo Firma Dönem NumarasıLogo Firm Term Number |
MainParams Parametreleri | MainParams Parameters
Çoklu Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
| ParametreParameter | TipType | AçıklamaDescription | UzunlukLength | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SourceID | string | Fatura Kaynak ParametresiInvoice Source parameter | 8 | ||||||||||||||||
| InvoiceRefNo | int | Yeni Kayıtlar için 0, Güncellemeler için kayıt sonrası geri bildirimi yapılan referans numarası girilmelidir0 for New Records, after registration reference number must be entered for Updates. | |||||||||||||||||
| InvoiceNo | string | Fatura Numarası (Otomatik Numara alması için boş bırakınız.)Invoice Number (leave blank to receive Auto Number.) | 16 | ||||||||||||||||
| ClientCode | string | Cari Hesap KoduCurrent Account Code | 17 | ||||||||||||||||
| ClientGLCode | string | Cari Muhasebe KoduCurrent accounting Code | 25 | ||||||||||||||||
| InvoiceDate | string | Fatura Tarihi ("YYYY-MM-DD" Formatında)invoice date | |||||||||||||||||
| InvoiceTime | string | Fatura Saati ("HH:MM:SS" Formatında)invoice Time | |||||||||||||||||
| InvoiceType | int | Fatura Tipi (Sabit 1)Invoice Type (Fixed 1) | |||||||||||||||||
| PaymentCode | string | Ödeme Plan KoduPayment Plan Code | 17 | ||||||||||||||||
| SpecialCode | string | Fatura Özel KoduInvoice Special Code | 11 | ||||||||||||||||
| AuthorizationCode | string | Fatura Yetki KoduInvoice Authorization Code | 11 | ||||||||||||||||
| ProjectCode | string | Fatura Proje KoduInvoice Project Code | 16 | ||||||||||||||||
| Factory | string | FabrikaFactory | - | ||||||||||||||||
| Department | string | DepartmanDepartment | - | ||||||||||||||||
| ExpenseCode | string | Cari Masraf Merkezi KoduCurrent Expense Center Code | 17 | ||||||||||||||||
| SalesmanCode | string | Satış Temsilcisi KoduSalesman Code | 25 | ||||||||||||||||
| DocTruckNo | string | Doküman İzleme NumarasıDocument Tracking Number | 21 | ||||||||||||||||
| DivisionNumber | int | İşyeri NumarasıDivision Number | |||||||||||||||||
| WareHouseNumber | int | Ambar NumarasıWareHouse Number | |||||||||||||||||
| WareHouseCostGrp | string | Ambar Maliyet Grup KoduWareHouse Cost Group Code | - | ||||||||||||||||
| DocumentDate | string | Belge Tarihi ("YYYY-MM-DD" Formatında)Document Date | |||||||||||||||||
| DocumentCode | string | Belge KoduDocument Code | 9 | ||||||||||||||||
| Description1 | string | Fatura AçıklamasıInvoice Description | 51 | ||||||||||||||||
| Description2 | string | Fatura AçıklamasıInvoice Description | 51 | ||||||||||||||||
| Description3 | string | Fatura AçıklamasıInvoice Description | 51 | ||||||||||||||||
| TransporterCode | string | Taşıyıcı Kodu (E-İrsaliyeye geçmiş firmalarda zorunludur.)Transporter Code(It is obligatory for companies that have passed the E-Waybill.) | 10 | ||||||||||||||||
| TradingGrp | string | Ticari İşlem GrubuTrading Group | 51 | ||||||||||||||||
| InvoiceStatus | int |
Fatura Statüsü Invoice Status
|
|||||||||||||||||
| UsCurrType | int |
Kullanılacak Para Birimi Currency to use
|
|||||||||||||||||
| CurrType | string |
Döviz Kuru Tipi Exchange Rate Type
|
|||||||||||||||||
| CurrRate | double | Döviz Kur oranıExchange Rate | |||||||||||||||||
| RepCurrRate | double | Raporlama dövizi kuruReport Rate | |||||||||||||||||
| EInvoiceForm | string |
Fatura Türü Invoice Form Type
|
|||||||||||||||||
| EInvoiceType | string |
Fatura Tipi Inovice Type
|
|||||||||||||||||
| ProfileID | string |
Fatura Şekli Invoice shape
|
|||||||||||||||||
| InstDespatch | string |
İrsaliye yerine geçer seçeneğidir Is the option replaces the waybill
|
|||||||||||||||||
| PaymentDate | string | E-Arşiv Ödeme Tarihi ("YYYY-MM-DD" Formatında)E-Archive Payment Date ("YYYY-MM-DD" Formatted) | 10 | ||||||||||||||||
| PaymentType | string |
Ödeme Tipi Payment Type
|
|||||||||||||||||
| WebAddress | string | Satıcı İnternet AdresiSeller web address | 100 | ||||||||||||||||
| SendMod | string |
Fatura Gönderim Tipi Invoice Submission Type
|
|||||||||||||||||
| VatExceptCode | string | KDV Muafiyet KoduVAT Exemption Code | 5 | ||||||||||||||||
LineParams Parametreleri | LineParams Parameters
Çoklu Gönderim Yapılabilir. Renkli Parametreler Zorunlu Alanlardır
| ParametreParameter | TipType | AçıklamaDescription | UzunlukLength | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItemCode | string | Malzeme / Hizmet KoduMaterial / Service Code | 25 | ||||||||||||||
| LineType | int |
Satır Tipi Line Type
|
|||||||||||||||
| Quantity | double | Miktarquantity | |||||||||||||||
| UnitCode | string | Birim Set (Logo da Açılan Birim setlere göre girilmelidir. Örnek: Adet, Kg vb.)Unit Set (Unit should be entered according to the opened unit sets in the logo. Example: Piece, Kg etc.) | 10 | ||||||||||||||
| UnitPrice | double | Birim FiyatUnit Price | |||||||||||||||
| VatRate | double | Kdv OranıVat Rate | |||||||||||||||
| OrderLineLogRef | int | Sipariş Satır Referansı (Bkz:Sipariş Listesi "OrderLineLogRef")Order Line Reference (See:Order List "OrderLineLogRef") | |||||||||||||||
| ExpenseCode | string | Masraf Merkezi KoduExpense Center Code | 50 | ||||||||||||||
| ProjectCode | string | Proje KoduProject Code | 50 | ||||||||||||||
| SpecialCode1 | string | Hareket Özel Kod 1Line Special Code 1 | - | ||||||||||||||
| SpecialCode2 | string | Hareket Özel Kod 2Line Special Code 2 | - | ||||||||||||||
| Description | string | Satır AçıklamasıLine Description | 50 | ||||||||||||||
| SourceIndex | int | Ambar NumarasıSource Index | |||||||||||||||
| WareHouseCostGrp | string | Ambar Maliyet Grup KoduWareHouse Cost Group Code | - | ||||||||||||||
| SlotNo | string | Seri/Lot NumarasıSerial/Lot Number | 50 | ||||||||||||||
| AddTaxRate | double | Ek Vergi OranıAdditional Tax Rate | |||||||||||||||
| VatAdjustment | double | Kdv Düzenleme (Kdv kuruş farklarını gidermek için kullanılır)Vat Adjustment | |||||||||||||||
| LineTotal | double | Satır Toplamı (Kdv kuruş farklarını gidermek için kullanılır)Line Total | |||||||||||||||
| VatExceptCode | string | KDV Muafiyet KoduVAT Exemption Code | 5 | ||||||||||||||
| VatInc | string |
KDV Dahil/Hariç VAT Included/Excluded
|
|||||||||||||||
| DiscountTotal | string | İndirim TutarıDiscount Amount | |||||||||||||||
| DiscountLineType | string |
Satır/Genel İndirim Row/General Discount
|
|||||||||||||||
| DiscountType | string |
Oransal/Tutarsal İndirim Proportional/Amount Discount
|
|||||||||||||||
| DiscountRate | string | İndirim OranıDiscount Rate | |||||||||||||||
| Deducation | string |
İstisna Var/Yok Deducation Yes/No
|
|||||||||||||||
| DeducationCode | string | İstisna KoduDeduction Code | 50 | ||||||||||||||
| DeducationPart1 | string | İstisna PayDeduction Numerator | 50 | ||||||||||||||
| DeducationPart2 | string | İstisna PaydaDeduction Denominator | 50 | ||||||||||||||
Örnek (JSON) | Example (JSON)
Request
[
{
"FirmID": 1,
"PeriodNo": 1,
"MainParams":
[
{
"SourceID": "123456",
"InvoiceRefNo" : "0",
"ClientCode": "100.01.0001",
"InvoiceDate": "2023-01-01",
"InvoiceTime": "12:12:00",
"InvoiceType": 1,
"EInvoiceForm": "0",
"SpecialCode":"ozelkod1",
"AuthorizationCode": "yetkikodu1",
"ProjectCode":"10.001",
"ExpenseCode":"001",
"SalesmanCode":"001",
"DocTruckNo":"1234567890",
"DivisionNumber": "",
"WareHouseNumber":"",
"DocumentDate": "2023-01-01",
"DocumentCode": "Belge kodu",
"Description1": "test",
"UsCurrType" : "2",
"CurrType": "1",
"CurrRate": 10.00,
"RepCurrRate" : 10.00,
"LineParams":
[
{
"ItemCode": "100.01.010",
"LineType": 4,
"Quantity": 1,
"UnitCode": "ADET",
"UnitPrice": 100,
"VatRate": 10,
"Description": "test"
},
{
"LineType": 2,
"DiscountTotal": 0,
"DiscountLineType": 1,
"DiscountType" : 0,
"DiscountRate" : 10
}
]
}
]
}
]
Response
{
"TransferStatus": true,
"TransferMessage": "Transfer Completed!",
"Responseline":
[
{
"SourceID": "123456",
"Isucceed": true,
"RecordRef": "1",
"RecordFicheNo": "00000001",
"ResponseMsg": "Aktarım Başarılı"
}
]
}
Geri Dönüş Parametreleri | Response Parameters
| ParametreParameter | TipType | AçıklamaDescription |
|---|---|---|
| TransferStatus | bool | API Erişim DurumuAPI Access Status |
| TransferMessage | string | Aktarım Genel Bilgi Mesajıtransfer information message |
| SourceID | string | Fatura Kaynak ParametresiInvoice source parameter |
| Isucceed | bool | Fatura Aktarım Durum BilgisiInvoice Transfer Status Information |
| RecordRef | string | Aktarılan Fatura Hedef Kayıt NoTransferred Invoice Destination Registration Number |
| RecordFicheNo | string | Aktarılan Fatura NoTransferred invoice number |
| ResponseMsg | string | Fatura Aktarım MesajıInvoice transfer message |